Products List
S&W Forest Products Ltd. produces and markets full range of red and yellow cedar shakes and shingles. The company actively markets and ship these shakes throughout North America.
| #1 18" Perfection Shingles | #1 24"x5/8" Tapersawn Shakes | 24"x1/2" Tapersplit Shakes |
| #2 18" Perfection Shingles | #2 24"x5/8" Tapersawn Shakes | 24"x1/2" Resawn Shakes |
| #3 18" Perfection Shingles | #1 16" Fivex Shingles | 24"x3/4" Resawn Shakes |
| #4 18" Perfection Shingles | #2 16" Fivex Shingles | 24"x1/2" Resawn Shakes 100% E.G. |
| #1 24" Royal Shingles | #3 16" Fivex Shingles | 24"x1/2" Resawn Shakes |
| #2 24" Royal Shingles | 18"x3/8" Barn Shakes | 24"x3/4" Resawn Shakes 100% E.G. |
| #3 24" Royal Shingles | 18"x1/2" Resawn Shakes 100% E.G. | 24"x3/4" Resawn Shakes |
| #1 18"x5/8" Tapersawn Shakes 100% E.G. | 18"x1/2" Resawn Shakes | #1 18"x5/8" Tapersawn Ridge Caps |
| #1 18"x5/8" Tapersawn Shakes | 18"x3/4" Resawn Shakes 100% E.G. | #2 18"x5/8" Tapersawn Ridge Caps |
| #2 18"x5/8" Tapersawn Shakes | 18"x3/4" Resawn Shakes | #1 24"x5/8" Tapersawn Ridge Caps |
| #1 24"x5/8" Tapersawn Shakes 100% E.G. | #2 24"x5/8" Tapersawn Ridge Caps |
Roofing products with a density of less than 5lbs/sq.ft. Please check Alternate.
Alternatives to the Cool Roof requirement may be one of the following:
- Building with at least R-30 ceiling insulation(approximately 10¾ + thick if blown in)
- Existing ducts insulated with R-6 and H.E.R.S.duct tested to verify ducts are sealed
- Building with a radiant barrier in attic
- If in climate Zone 11*, R-3 or greater roof deck insulation above vented attic.
- Building has no HVAC ducts in the attic(evaporative cooling duct exempt)
- Insulation over roof deck or at least ¾ inch air-space is added to the roof deck over an attic
For more information about our product please contact us at info@swforest.com















